OVERALL PERFORMANCE RETROSPECTIVE

Season League Division Final Position W D L F A GD
91/2 Sceptre 6 6th 8 0 10 50 69 -19
92/3 Sceptre 4 9th 4 0 14 22 54 -32
93/4 Sceptre 4 4th 12 2 4 64 27 37
94/5 Sceptre 3 6th 6 5 7 40 36 4
95/6 Sceptre 3 5th 8 2 8 24 26 -2
96/7 Sceptre 3 4th 8 5 9 62 42 20
97/8 Sceptre 3 9th 7 2 13 43 59 -16
98/9 Sceptre 3 4th 10 3 5 77 48 29
99/00 Sceptre Premier 9th 1 1 14 26 103 -77
00/01 Sceptre 1 RU 13 0 5 51 49 2
01/02 Sceptre Premier 9th 2 2 14 39 85 -46
02/03 Sceptre Premier 8th 2 1 13 22 58 -36
03/04 Southend Sunday 3 10th 5 3 12 29 50 -21
04/05 Southend Sunday 3 8th 4 0 14 41 76 -35
05/06 Basildon Sunday 3 11th 3 3 14 26 61 -35
06/07 Basildon Sunday 3 RU 14 0 4 63 33 30
07/08 Basildon Sunday 2 3 9 3 6 45 48 -3
08/09 Basildon Sunday 1 7 6 0 10 39 53 -14
09/10 Sceptre 4 4 9 5 4 49 33 16
10/11 Sceptre 4 3 12 1 5 43 24 19

Out of 366 games played, the club have lost 185, drawn 38 and won 143.

They have scored 855 goals and conceded 1034 goals.

In percentage terms, they have won 39% of total games played, drawn 10% and lost 51%.

On average, they score 2.34 goals per game and concede 2.83 goals per game.